Content Divider

Driftwood Acres No 20 Properties for Sale in Hollywood, FL

1 Matching Listings
Order By:

$550,000
Hollywood
Driftwood Acres No 20
3 Bed, 2 Baths , 1,335 SqFt - Active
6961 Scott St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 14
More Info
Most Recent Sales - (21) - DRIFTWOOD ACRES NO 20 as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-11-2024 6981 Scott St $520,000 $407 $499,900 1,275 Single Family Residence 3/2 217
03-04-2024 6901 Park St $465,000 $359 $494,000 1,293 Single Family Residence 3/2 97
02-09-2024 7041 Raleigh St $545,000 $159 $590,000 3,425 Single Family Residence 6/3 84
06-06-2023 6930 Harding St $570,000 $419 $565,000 1,359 Single Family Residence 4/3 65
05-11-2023 6910 Coolidge St $520,000 $407 $525,000 1,275 Single Family Residence 3/2 63
03-21-2023 7031 Liberty St $470,000 $305 $499,000 1,538 Single Family Residence 4/2 40
01-23-2023 6900 Hope St $444,000 $263 $459,000 1,685 Single Family Residence 4/3 99
12-29-2022 7031 Liberty St $350,000 $227 $370,000 1,538 Single Family Residence 3/2 184
11-17-2022 7020 Raleigh St $495,000 $388 $490,000 1,275 Single Family Residence 3/2 42
11-01-2022 6961 Scott St $520,000 $389 $518,000 1,335 Single Family Residence 3/2 70
05-02-2022 7010 Scott St $407,000 $248 $399,000 1,635 Single Family Residence 3/2 62
04-15-2022 6900 Park St $585,000 $416 $560,000 1,404 Single Family Residence 3/2 59
04-05-2022 7001 Coolidge St $440,000 $345 $440,000 1,275 Single Family Residence 4/3 47
02-02-2022 2330 N 69th Way $452,000 $301 $452,000 1,500 Single Family Residence 4/2 77
01-14-2022 2301 N 69th Way $421,000 $277 $410,000 1,517 Single Family Residence 3/2 54
11-15-2021 6951 Sheridan St $415,000 $332 $425,000 1,250 Single Family Residence 3/2 82
08-16-2021 2301 N 70th Ter $350,000 $235 $342,000 1,487 Single Family Residence 3/3 38
08-01-2021 6920 N Liberty St $390,000 $277 $374,999 1,404 Single Family Residence 3/2 62
07-13-2021 7001 Sheridan St $379,900 $303 $379,900 1,250 Single Family Residence 4/2 30
04-30-2021 6960 Park St $469,000 $266 $452,700 1,760 Single Family Residence 4/2 46
04-22-2021 6961 S Scott St $390,000 $292 $359,900 1,335 Single Family Residence 3/2 37
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA