Content Divider

Driftwood Plaza No 3 Properties for Sale in Hollywood, FL

3 Matching Listings
Order By:

$465,000
Hollywood
-12.26% ($64,999) 3 Price Changes : Last Change 17 Days Ago
Driftwood Plaza No 3
3 Bed, 1 Baths , 1,010 SqFt - Pending
6300 Scott St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 145
$490,000
Hollywood
-3.92% ($20,000) 5 Price Changes : Last Change 16 Days Ago
Driftwood Plaza No 3
3 Bed, 2 Baths , 1,386 SqFt - Active
6370 Simms St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 110
$499,000
Hollywood
-4.95% ($26,000) 1 Price Change : Last Change 35 Days Ago
Driftwood Plaza No 3
3 Bed, 1 Baths , 1,161 SqFt - Active Under Contract
6311 Liberty St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 94
More Info
Most Recent Sales - (29) - DRIFTWOOD PLAZA NO 3 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-08-2024 6281 Scott St $345,000 $304 $365,000 1,132 Single Family Residence 2/1 37
01-27-2024 6391 Raleigh St $535,000 $349 $535,000 1,530 Single Family Residence 4/2 62
12-29-2023 6291 Thomas St $500,000 $412 $499,900 1,211 Single Family Residence 4/2 78
11-01-2023 6320 Harding St $520,000 $456 $535,000 1,139 Single Family Residence 3/2 50
08-21-2023 6380 Park St $410,000 $365 $400,000 1,123 Single Family Residence 3/1 70
07-20-2023 6291 Thomas St $365,000 $301 $385,000 1,211 Single Family Residence 2/2 35
07-12-2023 6320 Sherman St $375,000 $245 $375,000 1,530 Single Family Residence 2/2 63
07-05-2023 6300 Raleigh St $425,000 $422 $439,000 1,006 Single Family Residence 2/1 33
06-09-2023 6300 Scott St $315,000 $311 $320,000 1,010 Single Family Residence 2/1 96
04-24-2023 6390 Raleigh St $460,000 $373 $460,000 1,231 Single Family Residence 2/2 67
01-19-2023 6300 Coolidge St $465,000 $413 $469,000 1,125 Single Family Residence 3/2 60
10-03-2022 6361 Raleigh St $480,000 $275 $499,000 1,741 Single Family Residence 5/3 41
08-31-2022 6281 Park St $400,000 $404 $418,000 990 Single Family Residence 3/2 66
06-07-2022 6370 Atlanta St $344,000 $275 $254,400 1,250 Single Family Residence 3/2 37
05-23-2022 6390 Harding St $410,000 $471 $399,900 869 Single Family Residence 3/1 38
05-20-2022 6300 Raleigh St $328,000 $326 $355,000 1,006 Single Family Residence 2/1 24
05-07-2022 6311 Liberty St $442,500 $381 $450,000 1,161 Single Family Residence 3/1 39
04-15-2022 6361 Coolidge St $355,000 $385 $350,000 920 Single Family Residence 2/1 40
03-22-2022 6331 Hope St $540,000 $317 $460,000 1,702 Single Family Residence 3/2 63
03-14-2022 6390 Park St $435,000 $371 $450,000 1,172 Single Family Residence 3/2 53
01-25-2022 6361 Raleigh St $300,000 $172 $335,000 1,741 Single Family Residence 2/2 43
12-23-2021 6390 Atlanta St $420,000 $246 $429,000 1,703 Single Family Residence 4/2 78
12-21-2021 6341 Simms St $403,500 $358 $389,000 1,125 Single Family Residence 3/2 50
12-03-2021 6281 Harding St $358,000 $268 $358,000 1,334 Single Family Residence 3/2 113
11-29-2021 6301 Farragut St $400,000 $287 $389,000 1,392 Single Family Residence 4/2 60
09-02-2021 6270 Hope St $385,000 $278 $399,000 1,380 Single Family Residence 3/2 45
08-12-2021 6330 Hope St $365,000 $258 $345,000 1,410 Single Family Residence 3/2 46
04-29-2021 6380 Raleigh St $327,500 $322 $320,000 1,016 Single Family Residence 2/2 35
04-19-2021 6390 Raleigh St $325,000 $264 $339,000 1,231 Single Family Residence 2/2 122
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA