Content Divider

Heritage Homes Properties for Sale in Hollywood, FL

4 Matching Listings
Order By:

$470,000
Hollywood
Heritage Homes
3 Bed, 1 Baths , 1,200 SqFt - Active Under Contract
7160 Raleigh St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 57
$515,000
Hollywood
Heritage Homes First Add  
3 Bed, 2 Baths , 1,002 SqFt - Active
7191 Wilson St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 10
$538,999
Hollywood
Heritage Homes First Add  
4 Bed, 2 Baths , 1,898 SqFt - Active Under Contract
7080 Wilson St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 23
$565,000
Hollywood
-2.75% ($16,000) 1 Price Change : Last Change 15 Days Ago
Heritage Homes
3 Bed, 2 Baths , 1,161 SqFt - Pending
7110 Hope St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 50
More Info
Most Recent Sales - (24) - HERITAGE HOMES as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 7180 Park St $365,000 $280 $450,000 1,302 Single Family Residence 3/2 39
03-28-2024 7190 Coolidge St $499,900 $371 $499,900 1,344 Single Family Residence 4/1 61
03-20-2024 7110 Liberty St $490,000 $267 $490,000 1,830 Single Family Residence 3/2 58
02-02-2024 7191 Wilson St $385,000 $384 $410,000 1,002 Single Family Residence 2/1 32
11-16-2023 7170 Harding St $600,000 $368 $630,000 1,630 Single Family Residence 5/3 114
09-26-2023 7070 Coolidge St $431,000 $347 $429,900 1,242 Single Family Residence 3/2 205
09-01-2023 7181 Wilson St $530,000 $466 $525,000 1,136 Single Family Residence 3/2 57
05-11-2023 7111 Sheridan St $550,000 $440 $699,000 1,250 Single Family Residence 4/2 60
05-01-2023 7151 Sheridan St $480,000 $348 $499,000 1,378 Single Family Residence 4/2 113
04-14-2023 7071 Hope St $450,000 $409 $459,000 1,100 Single Family Residence 3/2 57
04-11-2023 7151 Scott St $475,000 $326 $475,000 1,454 Single Family Residence 4/3 39
04-05-2023 7160 Liberty St $410,000 $272 $460,000 1,502 Single Family Residence 4/2 169
03-29-2023 7100 Raleigh St $430,000 $460,000 Single Family Residence 4/2 59
11-18-2022 7150 Coolidge St $600,000 $413 $649,000 1,450 Single Family Residence 7/3 138
10-31-2022 7111 Sheridan St $475,000 $380 $484,900 1,250 Single Family Residence 4/2 79
09-30-2022 7190 Harding St $460,000 $407 $460,000 1,130 Single Family Residence 3/2 47
05-16-2022 7071 Coolidge St $565,000 $369 $495,000 1,530 Single Family Residence 3/2 53
04-09-2022 7181 Hope St $460,000 $351 $424,000 1,310 Single Family Residence 4/2 25
03-31-2022 7061 Moseley St $520,000 $303 $500,000 1,716 Single Family Residence 3/2 71
02-10-2022 7061 Coolidge St $500,000 $396 $499,000 1,260 Single Family Residence 4/2 54
11-05-2021 7140 Hope St $410,000 $241 $400,000 1,698 Single Family Residence 3/2 93
07-28-2021 7180 Hope St $395,000 $316 $385,000 1,250 Single Family Residence 4/2 92
06-01-2021 7170 Moseley Street $389,900 $282 $399,900 1,382 Single Family Residence 4/2 195
05-20-2021 7180 Harding St $350,000 $298 $340,000 1,172 Single Family Residence 3/2 72
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA