Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $547 | $923,399 | 79 | From $689,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 1806N | A11225597 | 2 / 2 | 1,360 ft2 | $506.62 | 13 |
Details | $879,000 | N7PH | A11192826 | 2 / 2 | 1,562 ft2 | $562.74 | 74 |
Details | $899,999 | 505N | A11160831 | 2 / 2 | 1,868 ft2 | $481.8 | 140 |
Details | $949,000 | 1601S | A11166465 | 2 / 2 | 1,768 ft2 | $536.76 | 112 |
Details | $1,200,000 | 1405N | A11202667 | 2 / 2 | 1,868 ft2 | $642.4 | 54 |
Unit 1806N
Hollywood Days Listed 13
Courtesy of Yaffe International
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
7265 NW 25TH St.
Miami, FL 33122