Content Divider
95 Total Units For Rent - Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $4 $2,633 34 From $2,500
1 Bedroom Units 41 $5 $3,751 162 From $2,650
2 Bedroom Units 41 $4 $4,916 105 From $3,700
3 Bedroom Units 5 $5 $8,180 56 From $5,400
4 Bedroom Units 2 $7 $19,750 77 From $18,000

Inventory - Midtown

0 Bedroom Condos In Midtown - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 H0913 A11562506 0 / 1 655 ft2 $3.82 18
Details $2,500 909 A11534020 0 / 1 535 ft2 $4.67 66
Details $2,600 H1013 A11563740 0 / 1 655 ft2 $3.97 17
Details $2,700 H2613 A11561329 0 / 1 655 ft2 $4.12 20
Details $2,700 H1603 A11537784 0 / 1 655 ft2 $4.12 58
Details $2,800 H1713 A11553495 0 / 1 655 ft2 $4.27 26
1 Bedroom Condos In Midtown - For Rent - (41)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,650 H0403 A11545711 1 / 1 664 ft2 $3.99 46
Details $2,850 H1908 A11524823 1 / 1 861 ft2 $3.31 81
Details $2,890 L0205 A11526359 1 / 1 767 ft2 $3.77 79
Details $2,950 H0910 A11561715 1 / 1 697 ft2 $4.23 19
Details $3,000 Undisclosed A11538994 1 / 1 802 ft2 $3.74 57
Details $3,100 Undisclosed A11500509 1 / 1 861 ft2 $3.6 130
Details $3,100 H1805 A11535879 1 / 1 761 ft2 $4.07 62
Details $3,150 H2108 A11569336 1 / 1 861 ft2 $3.66 6
Details $3,200 H2005 A11556526 1 / 1 761 ft2 $4.2 27
Details $3,200 H0906 A11564176 1 / 1 588 ft2 $5.44 16
Details $3,250 L206 A11569566 1 / 1 683 ft2 $4.76 6
Details $3,295 2610 A11544121 1 / 1 593 ft2 $5.56 48
Details $3,300 L0203 A11571751 1 / 1 711 ft2 $4.64 3
Details $3,400 H1402 A11548250 1 / 1 735 ft2 $4.63 38
Details $3,499 H1710 A11552155 1 / 1 697 ft2 $5.02 27
Details $3,500 2103 A11552680 1 / 1 911 ft2 $3.84 34
Details $3,500 1415 A11537750 1 / 1 665 ft2 $5.26 59
Details $3,500 H2105 A11547693 1 / 1 761 ft2 $4.6 40
Details $3,525 H1608 A11475957 1 / 1 861 ft2 $4.09 178
Details $3,600 1603 A11467889 1 / 1 673 ft2 $5.35 192
Details $3,600 1412 A11562683 1 / 1 737 ft2 $4.88 16
Details $3,750 1914 A11220179 1 / 1 681 ft2 $5.51 681
Details $3,750 2503 A11520337 1 / 1 673 ft2 $5.57 88
Details $3,800 1514 A11543758 1 / 1 ft2 $0 48
Details $3,900 1915 A11349865 1 / 1 621 ft2 $6.28 418
Details $3,900 2614 A11213879 1 / 1 681 ft2 $5.73 693
Details $3,950 H2706 A11464855 1 / 1 861 ft2 $4.59 198
Details $4,000 2511 A11567594 1 / 1 843 ft2 $4.74 10
Details $4,000 2215 A11401356 1 / 1 621 ft2 $6.44 317
Details $4,000 L302 A11403019 1 / 1 684 ft2 $5.85 313
Details $4,100 1806A A11494001 1 / 1 713 ft2 $5.75 143
Details $4,250 L402 A11504811 1 / 1 684 ft2 $6.21 118
Details $4,250 2606 A11495126 1 / 1 679 ft2 $6.26 139
Details $4,500 3006 A11538634 1 / 1 679 ft2 $6.63 55
Details $4,500 2111 A11571437 1 / 1 612 ft2 $7.35 3
Details $4,500 3006A A11572206 1 / 1 713 ft2 $6.31 3
Details $4,600 2815 A11129201 1 / 1 779 ft2 $5.91 863
Details $5,000 2705 A11362416 1 / 2 725 ft2 $6.9 393
Details $5,000 2906 A11102326 1 / 2 679 ft2 $7.36 941
Details $5,000 2805 A11546133 1 / 2 725 ft2 $6.9 35
Details $5,000 1406A A11565782 1 / 1 713 ft2 $7.01 13
2 Bedroom Condos In Midtown - For Rent - (41)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,700 M0202 A11550453 2 / 2 919 ft2 $4.03 38
Details $3,800 H0807 A11483377 2 / 2 1,181 ft2 $3.22 162
Details $3,850 H1510 A11559579 2 / 2 1,142 ft2 $3.37 24
Details $3,900 1416 A11566177 2 / 2 864 ft2 $4.51 11
Details $3,950 H1909 A11503568 2 / 2 1,181 ft2 $3.34 123
Details $4,000 H1605 A11519969 2 / 2 964 ft2 $4.15 89
Details $4,000 H1608 A11569456 2 / 2 1,017 ft2 $3.93 6
Details $4,000 H1004 A11497033 2 / 2 1,142 ft2 $3.5 137
Details $4,000 3116 A11567853 2 / 2 864 ft2 $4.63 9
Details $4,000 M0606 A11516608 2 / 2 1,072 ft2 $3.73 95
Details $4,190 H2707 A11565410 2 / 2 1,181 ft2 $3.55 13
Details $4,250 M0502 A11564197 2 / 2 919 ft2 $4.62 16
Details $4,300 2705 A11571016 2 / 2 964 ft2 $4.46 4
Details $4,350 H2501 A11549356 2 / 2 1,262 ft2 $3.45 40
Details $4,399 H1713 A11552143 2 / 2 1,090 ft2 $4.04 32
Details $4,500 Undisclosed A11570948 2 / 2 725 ft2 $6.21 5
Details $4,500 2005 A11566313 2 / 1 783 ft2 $5.75 10
Details $4,500 M0908 A11531452 2 / 2 986 ft2 $4.56 70
Details $4,700 2202 A11572669 2 / 2 1,045 ft2 $4.5 2
Details $4,700 H2109 A11562017 2 / 2 1,181 ft2 $3.98 17
Details $4,899 Undisclosed A11562519 2 / 2 972 ft2 $5.04 18
Details $4,900 2602 A11532150 2 / 2 1,045 ft2 $4.69 69
Details $5,000 1702 A11566755 2 / 2 1,045 ft2 $4.78 11
Details $5,000 2309 A11432053 2 / 2 972 ft2 $5.14 256
Details $5,000 1616 A11400218 2 / 2 864 ft2 $5.79 319
Details $5,000 2707 A11561116 2 / 2 1,081 ft2 $4.63 20
Details $5,000 3005 A11531364 2 / 2 725 ft2 $6.9 70
Details $5,500 1601 A11371310 2 / 2 835 ft2 $6.59 359
Details $5,500 Undisclosed A11526580 2 / 2 864 ft2 $6.37 79
Details $5,500 2302 A11545409 2 / 2 1,045 ft2 $5.26 44
Details $5,500 1801 A11535305 2 / 2 835 ft2 $6.59 63
Details $5,500 PM08 A11551060 2 / 2 1,570 ft2 $3.5 37
Details $5,600 H2104 A11549643 2 / 2 1,242 ft2 $4.51 37
Details $5,800 2701 A11432834 2 / 2 835 ft2 $6.95 257
Details $5,999 H2509 A11243036 2 / 2 1,181 ft2 $5.08 642
Details $6,000 2802 A11400240 2 / 2 1,045 ft2 $5.74 319
Details $6,000 1709 A11446463 2 / 2 972 ft2 $6.17 232
Details $6,500 2502 A11518983 2 / 2 1,045 ft2 $6.22 89
Details $6,500 L204 A11570381 2 / 2 1,095 ft2 $5.94 3
Details $6,500 3102 A11550076 2 / 2 1,045 ft2 $6.22 27
Details $6,800 3104 A11333345 2 / 2 1,096 ft2 $6.2 452
3 Bedroom Condos In Midtown - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,400 807 A11487915 3 / 2 1,081 ft2 $5 152
Details $6,500 M0513 A11549787 3 / 3 2,340 ft2 $2.78 39
Details $7,500 1108 A11565910 3 / 3 1,435 ft2 $5.23 12
Details $8,500 908 A11553277 3 / 3 1,435 ft2 $5.92 32
Details $13,000 PH3206 A11534797 3 / 3 1,313 ft2 $9.9 45
4 Bedroom Condos In Midtown - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $18,000 PH3217 A11517954 4 / 4 2,866 ft2 $6.28 93
Details $21,500 PH3204 A11536888 4 / 4 2,648 ft2 $8.12 60
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA