Content Divider
47 Total Units For Sale - Opera Tower - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 14 $635 $311,853 104 From $265,000
1 Bedroom Units 24 $532 $430,745 74 From $375,000
2 Bedroom Units 9 $562 $589,906 157 From $499,999

Inventory - Opera Tower

0 Bedroom Condos In Opera Tower - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $265,000 1205 A11523911 0 / 1 404 ft2 $655.94 85
Details $288,000 1217 A11478862 0 / 1 404 ft2 $712.87 167
Details $295,000 1408 A11547290 0 / 1 503 ft2 $586.48 44
Details $299,000 3107 A11458272 0 / 1 508 ft2 $588.58 211
Details $300,000 3407 A11554257 0 / 1 508 ft2 $590.55 30
Details $309,900 3708 A11569376 0 / 1 503 ft2 $616.1 8
Details $310,045 4407 A11568553 0 / 1 508 ft2 $610.32 12
Details $315,000 4507 A11559598 0 / 1 508 ft2 $620.08 27
Details $315,000 1908 A11572580 0 / 1 503 ft2 $626.24 5
Details $320,000 3208 A11559239 0 / 1 503 ft2 $636.18 20
Details $325,000 4208 A11510147 0 / 1 503 ft2 $646.12 105
Details $325,000 3207 A11426911 0 / 1 508 ft2 $639.76 266
Details $340,000 1212 A11457935 0 / 1 503 ft2 $675.94 214
Details $359,000 5307 A11433855 0 / 1 508 ft2 $706.69 258
1 Bedroom Condos In Opera Tower - For Sale - (24)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $375,000 2211 A11523394 1 / 1 791 ft2 $474.08 85
Details $375,000 1705 A11565007 1 / 1 825 ft2 $454.55 16
Details $379,900 1612 A11554180 1 / 1 791 ft2 $480.28 35
Details $390,000 4109 A11551172 1 / 1 825 ft2 $472.73 34
Details $390,000 Undisclosed A11574097 1 / 1 791 ft2 $493.05 2
Details $393,000 1810 A11521272 1 / 1 821 ft2 $478.68 90
Details $397,000 2304 A11542153 1 / 1 791 ft2 $501.9 47
Details $399,000 3211 A11517439 1 / 1 791 ft2 $504.42 96
Details $399,000 2710 A11572950 1 / 1 821 ft2 $485.99 5
Details $415,000 5611 A11546969 1 / 1 791 ft2 $524.65 40
Details $420,000 4006 A11549590 1 / 1 821 ft2 $511.57 29
Details $424,000 5109 A11456939 1 / 1 825 ft2 $513.94 216
Details $425,000 2109 A11485804 1 / 1 825 ft2 $515.15 163
Details $425,000 2112 A11483370 1 / 1 791 ft2 $537.29 163
Details $430,000 2305 A11546481 1 / 1 825 ft2 $521.21 48
Details $449,000 4510 A11519065 1 / 1 821 ft2 $546.89 89
Details $449,000 5103 A11547948 1 / 1 791 ft2 $567.64 44
Details $449,990 4910 A11537204 1 / 1 821 ft2 $548.1 61
Details $450,000 4604 A11543118 1 / 1 791 ft2 $568.9 53
Details $465,000 4906 A11560714 1 / 1 821 ft2 $566.38 22
Details $475,000 4705 A11545364 1 / 1 825 ft2 $575.76 49
Details $495,000 3112 A11494781 1 / 1 791 ft2 $625.79 143
Details $519,000 Undisclosed A11512157 1 / 1 821 ft2 $632.16 103
Details $549,000 5412 A11495255 1 / 1 791 ft2 $694.06 142
2 Bedroom Condos In Opera Tower - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $499,999 2714 A11510291 2 / 2 1,048 ft2 $477.1 107
Details $525,000 1714 A11411331 2 / 2 1,048 ft2 $500.95 301
Details $560,000 2215 A11449727 2 / 2 1,048 ft2 $534.35 229
Details $560,000 5215 A11287430 2 / 2 1,048 ft2 $534.35 560
Details $574,698 3615 A11568516 2 / 2 1,048 ft2 $548.38 12
Details $590,462 3814 A11568537 2 / 2 1,048 ft2 $563.42 12
Details $650,000 2001 A11573748 2 / 2 1,048 ft2 $620.23 1
Details $650,000 1402 A11498367 2 / 2 1,048 ft2 $620.23 109
Details $699,000 PH5401 A11519623 2 / 2 1,048 ft2 $666.98 83
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA