Content Divider
65 Total Units Recent Sales - The Point At Aventura - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $215 $280,000 174 From $299,900
2 Bedroom Units 30 $384 $621,900 146 From $785,000
3 Bedroom Units 31 $371 $686,887 173 From $775,000
4 Bedroom Units 3 $362 $638,333 493 From $695,000

Inventory - The Point At Aventura

1 Bedroom Condos In The Point At Aventura - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,900 $280,000 06-11-2021 207 A10972076 1 / 1 1,300 ft2 $215.38 174
2 Bedroom Condos In The Point At Aventura - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$785,000 $749,000 04-15-2024 710 A11510096 2 / 2 1,696 ft2 $441.63 97
$990,000 $950,000 03-18-2024 2702 A11446218 2 / 2 1,870 ft2 $508.02 189
$720,000 $708,000 11-29-2023 2104 A11447748 2 / 2 1,505 ft2 $470.43 86
$849,000 $820,000 11-20-2023 2401 A11430165 2 / 2 1,696 ft2 $483.49 98
$925,000 $900,000 10-13-2023 1708 A11412831 2 / 2 1,865 ft2 $482.57 103
$755,000 $750,000 09-28-2023 1007 A11445027 2 / 2 1,505 ft2 $498.34 28
$564,000 $550,000 09-20-2023 304 A11400495 2 / 2 1,510 ft2 $364.24 100
$689,000 $675,000 08-08-2023 1704 A11368342 2 / 2 1,505 ft2 $448.5 99
$510,000 $490,000 07-28-2023 607 A11321831 2 / 2 1,510 ft2 $324.5 206
$550,000 $520,000 06-27-2023 701 A11334490 2 / 2 1,700 ft2 $305.88 145
$605,000 $595,000 05-04-2023 2604 A11302355 2 / 2 1,510 ft2 $394.04 173
$799,000 $799,000 03-23-2023 2401 A11339873 2 / 2 1,700 ft2 $470 45
$995,000 $975,000 03-10-2023 3202 A11325563 2 / 2 1,865 ft2 $522.79 58
$675,000 $645,000 03-07-2023 2503 A11305340 2 / 2 1,870 ft2 $344.92 99
$699,000 $530,000 03-06-2023 504 A11325403 2 / 2 1,505 ft2 $352.16 56
$875,000 $815,000 12-27-2022 3001 A11256057 2 / 2 1,696 ft2 $480.54 128
$559,000 $548,000 03-02-2022 1107 A11128619 2 / 2 1,505 ft2 $364.12 100
$499,000 $480,000 01-18-2022 2604 A11078791 2 / 2 1,510 ft2 $317.88 170
$685,000 $655,000 01-14-2022 710 A11097746 2 / 2 1,696 ft2 $386.2 116
$480,000 $480,000 01-11-2022 2104 A11125171 2 / 2 1,510 ft2 $317.88 58
$700,000 $675,000 01-10-2022 1110 A11087076 2 / 2 1,696 ft2 $398 141
$765,000 $750,000 10-29-2021 2701 A11088626 2 / 2 1,696 ft2 $442.22 67
$418,000 $418,000 09-15-2021 304 A11048417 2 / 2 1,510 ft2 $276.82 111
$479,000 $480,000 08-31-2021 1507 A10992056 2 / 2 1,510 ft2 $317.88 212
$424,000 $420,000 08-11-2021 3204 A10916984 2 / 2 1,510 ft2 $278.15 352
$459,000 $415,000 08-10-2021 2204 A10808330 2 / 2 1,505 ft2 $275.75 561
$525,000 $500,000 07-27-2021 701 A10932863 2 / 2 1,696 ft2 $294.81 302
$425,000 $400,000 06-11-2021 707 A10908397 2 / 2 1,510 ft2 $264.9 305
$409,000 $385,000 05-17-2021 704 A10989942 2 / 2 1,510 ft2 $254.97 111
$620,000 $580,000 05-12-2021 1810 A11006100 2 / 2 1,696 ft2 $341.98 73
3 Bedroom Condos In The Point At Aventura - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$775,000 $750,000 03-07-2024 2708 A11451080 3 / 2 1,870 ft2 $401.07 179
$885,000 $872,000 03-07-2024 706 A11326583 3 / 2 1,775 ft2 $491.27 421
$825,000 $770,000 02-20-2024 902 A11450316 3 / 2 1,865 ft2 $412.87 163
$765,000 $730,000 01-18-2024 2203 A11462310 3 / 2 1,870 ft2 $390.37 109
$750,000 $730,000 10-31-2023 1703 A11437264 3 / 2 1,870 ft2 $390.37 65
$990,000 $840,000 10-20-2023 2203 A11402557 3 / 2 1,865 ft2 $450.4 122
$949,000 $900,000 09-27-2023 2503 A11385435 3 / 2 1,865 ft2 $482.57 141
$995,000 $946,000 09-15-2023 3109 A11393999 3 / 2 1,870 ft2 $505.88 107
$735,000 $675,000 08-24-2023 402 A11419461 3 / 2 1,870 ft2 $360.96 42
$870,000 $860,000 05-03-2023 2705 A11308141 3 / 2 1,872 ft2 $459.4 157
$865,000 $835,000 11-22-2022 3003 A11260307 3 / 2 1,865 ft2 $447.72 92
$799,000 $799,000 06-02-2022 1706 A11186027 3 / 2 1,775 ft2 $450.14 57
$699,000 $662,500 03-31-2022 1709 A11137898 3 / 2 1,870 ft2 $354.28 105
$749,000 $725,000 02-04-2022 905 A11142517 3 / 2 1,872 ft2 $387.29 31
$730,000 $720,000 12-30-2021 409 A11079146 3 / 2 1,865 ft2 $386.06 151
$690,000 $670,000 12-20-2021 1108 A11100751 3 / 2 1,865 ft2 $359.25 92
$765,000 $730,000 12-15-2021 1109 A11078152 3 / 2 1,865 ft2 $391.42 133
$725,000 $672,000 11-22-2021 903 A11057246 3 / 2 1,865 ft2 $360.32 162
$725,000 $695,000 10-25-2021 909 A11096588 3 / 2 1,865 ft2 $372.65 44
$585,000 $555,000 10-13-2021 2308 A10985760 3 / 2 1,870 ft2 $296.79 267
$575,000 $562,000 09-03-2021 605 A10955789 3 / 2 1,872 ft2 $300.21 297
$750,000 $680,000 09-01-2021 2803 A11058349 3 / 2 1,865 ft2 $364.61 78
$523,000 $520,000 07-20-2021 909 A10912289 3 / 2 1,870 ft2 $278.07 337
$498,000 $515,000 07-15-2021 3101 A11030691 3 / 2 1,700 ft2 $302.94 87
$624,000 $585,000 06-29-2021 2808 A10982228 3 / 2 1,865 ft2 $313.67 169
$599,000 $600,000 06-15-2021 1203 A10813121 3 / 2 1,865 ft2 $321.72 495
$565,000 $555,000 06-12-2021 Undisclosed A10949377 3 / 2 1,870 ft2 $296.79 228
$650,000 $625,000 06-04-2021 2906 A11001906 3 / 2 1,775 ft2 $352.11 103
$565,699 $535,000 06-01-2021 1202 A10782637 3 / 2 1,870 ft2 $286.1 546
$429,000 $380,000 05-07-2021 810 A10957186 3 / 2 1,700 ft2 $223.53 173
$635,000 $600,000 04-26-2021 2608 A10941309 3 / 2 1,865 ft2 $321.72 197
4 Bedroom Condos In The Point At Aventura - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$695,000 $695,000 04-19-2022 406 A11045052 4 / 3 ft2 $0 336
$734,000 $710,000 08-20-2021 308 A10793122 4 / 3 2,940 ft2 $241.5 597
$595,000 $510,000 07-13-2021 405 A10801524 4 / 3 2,350 ft2 $217.02 545
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA