Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 20 | $426 | $385,539 | 58 | From $318,000 |
2 Bedroom Units | 7 | $394 | $493,857 | 44 | From $375,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $318,000 | 410 | A11180004 | 1 / 1 | 1,016 ft2 | $312.99 | 102 |
Details | $319,000 | 1114 | A11177914 | 1 / 1 | 906 ft2 | $352.1 | 105 |
Details | $325,000 | 310 | A11213187 | 1 / 1 | 1,016 ft2 | $319.88 | 39 |
Details | $330,000 | 312 | A11221119 | 1 / 1 | 906 ft2 | $364.24 | 20 |
Details | $340,000 | 437 | A11217222 | 1 / 1 | 817 ft2 | $416.16 | 30 |
Details | $349,000 | 431 | A11193923 | 1 / 1 | 817 ft2 | $427.17 | 71 |
Details | $350,000 | 939 | A11197301 | 1 / 1 | 817 ft2 | $428.4 | 63 |
Details | $350,000 | 714 | A11190897 | 1 / 1 | 906 ft2 | $386.31 | 77 |
Details | $369,000 | 1112 | A11216607 | 1 / 1 | 906 ft2 | $407.28 | 31 |
Details | $375,000 | 401 | A11200750 | 1 / 1 | 883 ft2 | $424.69 | 58 |
Details | $389,000 | 1039 | A11193751 | 1 / 1 | 817 ft2 | $476.13 | 72 |
Details | $389,900 | 301 | A11207543 | 1 / 1 | 883 ft2 | $441.56 | 46 |
Details | $393,000 | 1237 | A11187521 | 1 / 1 | 817 ft2 | $481.03 | 85 |
Details | $394,900 | 101 | A11214781 | 1 / 1 | 883 ft2 | $447.23 | 31 |
Details | $420,000 | 1633 | A11224095 | 1 / 1 | 817 ft2 | $514.08 | 16 |
Details | $430,000 | 117 | A11222284 | 1 / 1 | 883 ft2 | $486.98 | 17 |
Details | $440,000 | 321 | A11226365 | 1 / 1 | 1,113 ft2 | $395.33 | 7 |
Details | $460,000 | 621 | A11168089 | 1 / 1 | 1,113 ft2 | $413.3 | 124 |
Details | $469,999 | 1507 | A11218948 | 1 / 1 | 883 ft2 | $532.28 | 26 |
Details | $499,000 | 601 | A11161458 | 1 / 1 | 883 ft2 | $565.12 | 138 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 122 | A11194667 | 2 / 2 | 1,212 ft2 | $309.41 | 68 |
Details | $469,000 | 922 | A11192840 | 2 / 2 | 1,212 ft2 | $386.96 | 74 |
Details | $475,000 | 445 | A11231466 | 2 / 1 | 1,251 ft2 | $379.7 | 3 |
Details | $500,000 | 645 | A11213611 | 2 / 1 | 1,251 ft2 | $399.68 | 38 |
Details | $529,000 | 829 | A11220068 | 2 / 2 | 1,186 ft2 | $446.04 | 24 |
Details | $549,000 | 502 | A11192088 | 2 / 2 | 1,288 ft2 | $426.24 | 75 |
Details | $560,000 | 1409 | A11218355 | 2 / 2 | 1,362 ft2 | $411.16 | 24 |
Unit 1633
Hollywood Days Listed 16
Courtesy of RE/MAX 5 Star Realty
Unit 117
Hollywood Days Listed 17
Courtesy of RE/MAX 360 Real Esta
Unit 321
Hollywood Days Listed 7
Courtesy of Compass Florida, LLC
Unit 445
Hollywood Days Listed 3
Courtesy of Sasco Realty, Inc.
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
7265 NW 25TH St.
Miami, FL 33122