Content Divider

Coconut Grove Homes and Condos

Coconut Grove Real Estate

 

Coconut Grove Condos

Coconut Grove Communities

Coconut Grove Market Overview as of 03-29-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 16 $2,944,736 1232

Coconut Grove Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,150,000 $1,150,000 $1,150,000 1,288 893
3 7 $2,011,714 $849,000 $5,500,000 1,233 1631
4 4 $3,143,750 $1,800,000 $5,600,000 3,205 981
5 3 $5,672,930 $3,999,990 $7,500,000 4,327 1311
6 1 $2,290,000 $2,290,000 $2,290,000 3,340 686

Coconut Grove Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,539,500 $1,180,000 $1,899,000 1,144 1346
3 2 $1,644,500 $1,590,000 $1,699,000 1,568 1048
4 5 $2,649,000 $1,495,000 $4,400,000 2,839 933
5 2 $3,432,500 $2,365,000 $4,500,000 4,216 814
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA