Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 171 | $6,136,707 | 1564 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $983,544 | $649,000 | $1,269,000 | 1,349 | 729 |
3 | 45 | $1,659,622 | $700,000 | $6,250,000 | 1,993 | 833 |
4 | 43 | $2,930,953 | $699,900 | $7,995,000 | 2,781 | 1054 |
5 | 33 | $5,526,575 | $1,250,000 | $19,900,000 | 4,620 | 1196 |
6 | 25 | $10,437,359 | $2,200,000 | $28,500,000 | 5,877 | 1776 |
7 | 9 | $24,150,000 | $5,500,000 | $69,900,000 | 8,444 | 2860 |
8 | 4 | $20,187,499 | $9,999,999 | $29,750,000 | 10,144 | 1990 |
9 | 1 | $32,900,000 | $32,900,000 | $32,900,000 | 13,816 | 2381 |
10 | 2 | $32,750,000 | $11,500,000 | $54,000,000 | 10,689 | 3064 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 19 | $959,076 | $615,000 | $1,675,000 | 1,332 | 720 |
3 | 91 | $1,571,173 | $690,000 | $2,990,000 | 1,943 | 809 |
4 | 56 | $2,249,850 | $700,000 | $6,800,000 | 2,705 | 832 |
5 | 26 | $5,027,903 | $1,799,000 | $28,900,000 | 4,268 | 1178 |
6 | 10 | $5,522,700 | $1,699,000 | $10,900,000 | 5,405 | 1022 |
7 | 3 | $10,358,333 | $6,630,000 | $13,950,000 | 6,030 | 1718 |
8 | 1 | $39,500,000 | $39,500,000 | $39,500,000 | 13,216 | 2989 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166