Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 120 | $717,911 | 332 |
Villa | 1 | $359,999 | 233 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $420,000 | $420,000 | $420,000 | 1,136 | 370 |
3 | 34 | $569,035 | $405,000 | $1,499,000 | 1,570 | 362 |
4 | 60 | $711,395 | $399,900 | $3,000,000 | 1,999 | 356 |
5 | 23 | $915,669 | $500,000 | $1,475,000 | 3,185 | 287 |
6 | 2 | $1,319,000 | $1,239,000 | $1,399,000 | 5,102 | 259 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $376,330 | $220,000 | $499,000 | 1,337 | 281 |
3 | 83 | $528,714 | $334,500 | $859,900 | 1,586 | 333 |
4 | 48 | $637,001 | $425,000 | $1,185,000 | 2,117 | 301 |
5 | 19 | $1,004,736 | $510,000 | $1,575,000 | 3,558 | 282 |
6 | 7 | $842,571 | $515,000 | $1,350,000 | 3,048 | 276 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166