Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 146 | $1,291,973 | 434 |
Villa | 2 | $504,950 | 335 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 22 | $940,540 | $490,000 | $2,890,000 | 2,129 | 442 |
4 | 66 | $1,089,715 | $600,000 | $1,950,000 | 2,618 | 416 |
5 | 52 | $1,642,874 | $972,000 | $3,200,000 | 3,656 | 449 |
6 | 6 | $1,764,250 | $1,086,500 | $2,350,000 | 3,772 | 468 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $500,000 | $500,000 | $500,000 | 1,060 | 472 |
3 | 33 | $679,833 | $398,000 | $975,000 | 1,916 | 355 |
4 | 51 | $952,547 | $500,000 | $1,800,000 | 2,611 | 365 |
5 | 34 | $1,529,605 | $699,900 | $4,120,000 | 3,570 | 428 |
6 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 4,126 | 364 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166