Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 195 | $2,247,034 | 958 |
Villa | 1 | $289,000 | 247 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $299,500 | $249,000 | $350,000 | 654 | 458 |
2 | 15 | $543,873 | $274,900 | $1,225,000 | 1,059 | 513 |
3 | 96 | $936,592 | $270,000 | $9,250,000 | 1,474 | 635 |
4 | 40 | $1,487,894 | $343,500 | $5,995,000 | 2,204 | 675 |
5 | 23 | $4,835,739 | $360,000 | $18,500,000 | 4,150 | 1165 |
6 | 14 | $7,613,857 | $400,000 | $31,500,000 | 5,226 | 1457 |
7 | 5 | $12,434,000 | $395,000 | $23,975,000 | 8,142 | 1527 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $705,000 | $210,000 | $1,200,000 | 673 | 1047 |
2 | 48 | $497,662 | $250,000 | $2,500,000 | 1,092 | 455 |
3 | 210 | $604,906 | $170,000 | $3,480,000 | 1,430 | 423 |
4 | 100 | $1,034,631 | $265,000 | $5,700,000 | 2,042 | 507 |
5 | 21 | $2,287,859 | $295,200 | $8,250,000 | 3,335 | 686 |
6 | 9 | $3,785,333 | $270,000 | $6,999,000 | 4,783 | 791 |
7 | 1 | $15,995,000 | $15,995,000 | $15,995,000 | 8,132 | 1967 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
7265 NW 25TH St.
Miami, FL 33122