Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 363 | $987,539 | 517 |
Villa | 2 | $355,000 | 316 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $350,000 | $325,000 | $375,000 | 683 | 512 |
2 | 48 | $584,795 | $79,900 | $2,150,000 | 1,143 | 512 |
3 | 164 | $655,856 | $250,000 | $3,350,000 | 1,542 | 425 |
4 | 100 | $1,065,907 | $269,000 | $3,750,000 | 2,201 | 484 |
5 | 34 | $1,821,719 | $575,000 | $5,900,000 | 2,896 | 629 |
6 | 11 | $3,219,727 | $999,999 | $7,499,000 | 4,090 | 787 |
7 | 3 | $5,300,000 | $1,200,000 | $7,950,000 | 5,884 | 901 |
8 | 1 | $2,300,000 | $2,300,000 | $2,300,000 | 4,990 | 461 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 43 | $501,700 | $305,000 | $947,000 | 1,227 | 409 |
3 | 183 | $540,630 | $300,000 | $2,075,000 | 1,433 | 377 |
4 | 65 | $832,183 | $389,900 | $3,250,000 | 1,997 | 417 |
5 | 13 | $1,674,961 | $487,500 | $4,800,000 | 2,924 | 573 |
6 | 2 | $1,347,000 | $1,295,000 | $1,399,000 | 2,885 | 467 |
7 | 1 | $3,300,000 | $3,300,000 | $3,300,000 | 5,656 | 583 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166