Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 214 | $802,902 | 343 |
Villa | 2 | $335,495 | 243 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $1,500,000 | $900,000 | $2,100,000 | 1,288 | 1164 |
2 | 13 | $956,915 | $75,000 | $3,999,000 | 1,988 | 481 |
3 | 70 | $756,723 | $135,000 | $3,600,000 | 2,098 | 361 |
4 | 92 | $704,215 | $295,000 | $2,500,000 | 2,302 | 306 |
5 | 29 | $892,306 | $505,000 | $2,200,000 | 2,850 | 313 |
6 | 5 | $1,165,600 | $610,000 | $1,650,000 | 4,097 | 284 |
7 | 3 | $2,306,000 | $975,000 | $3,343,000 | 4,698 | 491 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $190,000 | $190,000 | $190,000 | 572 | 332 |
2 | 41 | $338,560 | $189,900 | $679,000 | 1,144 | 296 |
3 | 309 | $432,561 | $190,000 | $2,225,000 | 1,649 | 262 |
4 | 275 | $517,243 | $220,000 | $1,699,999 | 2,188 | 236 |
5 | 82 | $569,067 | $390,000 | $1,650,000 | 2,678 | 212 |
6 | 9 | $832,655 | $510,000 | $1,850,000 | 3,832 | 217 |
7 | 2 | $1,794,000 | $989,000 | $2,599,000 | 4,249 | 422 |
8 | 2 | $2,124,500 | $549,000 | $3,700,000 | 6,889 | 308 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407 Fax: (305) 228-0103
1342 N.W. 84th Avenue
Doral, FL 33126