Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 414 | $745,190 | 337 |
Villa | 19 | $378,742 | 298 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 16 | $499,143 | $235,000 | $1,500,000 | 1,336 | 373 |
3 | 131 | $611,165 | $200,000 | $6,900,000 | 1,706 | 358 |
4 | 197 | $723,740 | $249,995 | $3,900,000 | 2,386 | 303 |
5 | 54 | $955,538 | $475,000 | $5,999,999 | 2,775 | 344 |
6 | 12 | $1,392,479 | $549,999 | $3,200,000 | 3,345 | 416 |
7 | 4 | $2,393,500 | $975,000 | $4,600,000 | 4,736 | 505 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $990,833 | $232,500 | $2,100,000 | 846 | 1171 |
2 | 16 | $368,992 | $275,000 | $565,000 | 1,232 | 299 |
3 | 251 | $470,143 | $145,000 | $3,900,000 | 1,574 | 299 |
4 | 224 | $555,845 | $240,000 | $1,899,000 | 2,064 | 269 |
5 | 69 | $661,711 | $450,000 | $1,495,000 | 2,856 | 232 |
6 | 11 | $777,800 | $520,000 | $1,725,000 | 3,095 | 251 |
7 | 1 | $1,699,999 | $1,699,999 | $1,699,999 | 6,762 | 251 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166