Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 184 | $753,593 | 338 |
Villa | 4 | $373,500 | 357 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $402,600 | $350,000 | $450,000 | 1,073 | 375 |
3 | 75 | $544,275 | $250,000 | $1,250,000 | 1,598 | 341 |
4 | 57 | $786,266 | $354,900 | $1,875,000 | 2,313 | 340 |
5 | 34 | $1,001,333 | $669,000 | $2,300,000 | 3,103 | 323 |
6 | 9 | $1,334,672 | $670,000 | $3,000,000 | 3,695 | 361 |
7 | 4 | $1,238,250 | $925,000 | $1,399,000 | 3,726 | 332 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 21 | $357,380 | $319,000 | $440,000 | 1,071 | 333 |
3 | 103 | $524,711 | $329,900 | $1,490,000 | 1,654 | 317 |
4 | 87 | $660,195 | $400,000 | $1,200,000 | 2,319 | 285 |
5 | 38 | $935,474 | $650,000 | $1,750,000 | 3,184 | 294 |
6 | 12 | $1,023,825 | $775,000 | $1,330,000 | 3,846 | 266 |
7 | 1 | $1,499,000 | $1,499,000 | $1,499,000 | 3,966 | 378 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166