Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 101 | $1,555,852 | 526 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $599,000 | $599,000 | $599,000 | 1,344 | 446 |
3 | 21 | $799,752 | $480,000 | $1,575,000 | 1,704 | 469 |
4 | 46 | $1,285,995 | $684,900 | $3,500,000 | 2,716 | 473 |
5 | 25 | $2,072,540 | $945,000 | $4,199,000 | 3,652 | 567 |
6 | 4 | $3,511,000 | $945,000 | $5,950,000 | 5,511 | 637 |
7 | 3 | $2,928,000 | $1,785,000 | $4,000,000 | 5,291 | 553 |
8 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 7,425 | 801 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $600,000 | $600,000 | $600,000 | 675 | 889 |
3 | 19 | $899,763 | $679,000 | $1,295,000 | 1,927 | 467 |
4 | 44 | $1,085,648 | $539,000 | $1,950,000 | 2,564 | 423 |
5 | 18 | $1,588,409 | $899,000 | $2,995,000 | 3,391 | 468 |
6 | 3 | $1,523,333 | $1,125,000 | $1,750,000 | 3,631 | 419 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166