Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 215 $730,889 350
Villa 12 $418,400 349

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 95 $612,715 $199,000 $1,075,000 1,644 373
5 24 $1,005,277 $629,000 $1,950,000 2,961 339
4 86 $785,752 $489,000 $1,400,000 2,341 336
2 6 $460,483 $250,000 $577,900 1,178 391
6 4 $1,117,250 $1,025,000 $1,295,000 3,481 321

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 109 $748,279 $475,000 $1,477,000 2,320 323
3 126 $623,046 $425,000 $950,000 1,729 360
5 16 $908,555 $580,000 $1,399,975 3,036 299
6 6 $1,218,832 $799,000 $1,975,000 3,831 318
2 18 $453,205 $369,995 $580,000 1,246 364
7 2 $1,332,500 $1,225,000 $1,440,000 3,757 355
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA