Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 202 | $695,102 | 319 |
Villa | 2 | $360,000 | 374 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $412,644 | $310,000 | $625,000 | 1,246 | 331 |
3 | 79 | $581,673 | $419,999 | $1,099,900 | 1,688 | 345 |
4 | 84 | $738,323 | $519,000 | $1,449,995 | 2,368 | 312 |
5 | 27 | $941,535 | $535,000 | $1,300,000 | 3,135 | 300 |
6 | 2 | $852,499 | $824,999 | $880,000 | 3,305 | 258 |
7 | 1 | $1,599,000 | $1,599,000 | $1,599,000 | 4,006 | 399 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 22 | $417,399 | $310,000 | $550,000 | 1,182 | 353 |
3 | 163 | $556,974 | $365,000 | $900,000 | 1,659 | 336 |
4 | 142 | $689,229 | $420,000 | $1,079,000 | 2,291 | 301 |
5 | 30 | $849,269 | $600,000 | $1,200,000 | 3,073 | 276 |
6 | 2 | $899,450 | $599,900 | $1,199,000 | 3,462 | 260 |
7 | 1 | $1,525,000 | $1,525,000 | $1,525,000 | 4,006 | 381 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166