Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 237 | $2,087,075 | 455 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $584,900 | $584,900 | $584,900 | 806 | 726 |
2 | 1 | $1,299,000 | $1,299,000 | $1,299,000 | ||
3 | 24 | $889,537 | $499,000 | $2,200,000 | 2,045 | 435 |
4 | 67 | $1,289,273 | $674,000 | $4,200,000 | 3,105 | 415 |
5 | 64 | $1,704,926 | $855,000 | $3,300,000 | 4,356 | 391 |
6 | 47 | $2,916,744 | $927,000 | $5,979,000 | 6,031 | 484 |
7 | 24 | $4,201,354 | $2,000,000 | $7,700,000 | 7,901 | 532 |
8 | 8 | $4,148,500 | $2,499,000 | $6,250,000 | 8,702 | 477 |
9 | 1 | $4,800,000 | $4,800,000 | $4,800,000 | 12,584 | 381 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,029,450 | $729,000 | $1,329,900 | 2,590 | 397 |
3 | 16 | $866,243 | $539,000 | $1,299,000 | 2,175 | 398 |
4 | 36 | $1,123,786 | $450,000 | $1,975,000 | 3,249 | 346 |
5 | 35 | $1,530,714 | $660,000 | $4,445,500 | 4,214 | 363 |
6 | 17 | $2,591,000 | $1,299,000 | $4,750,000 | 6,197 | 418 |
7 | 12 | $3,275,750 | $1,425,000 | $4,987,000 | 7,802 | 420 |
8 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 7,044 | 639 |
9 | 1 | $5,990,000 | $5,990,000 | $5,990,000 | 9,452 | 634 |
10 | 1 | $6,499,000 | $6,499,000 | $6,499,000 | 14,989 | 434 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407 Fax: (305) 228-0103
1342 N.W. 84th Avenue
Doral, FL 33126