Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 34 | $1,886,670 | 745 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $939,483 | $599,000 | $1,950,000 | 1,510 | 622 |
3 | 11 | $1,219,263 | $735,000 | $2,200,000 | 1,897 | 642 |
4 | 6 | $1,335,666 | $699,999 | $1,995,000 | 2,322 | 575 |
5 | 7 | $2,734,142 | $649,000 | $3,850,000 | 3,340 | 818 |
6 | 4 | $4,486,250 | $3,200,000 | $6,500,000 | 5,443 | 824 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $536,599 | $299,000 | $675,000 | 1,109 | 484 |
3 | 18 | $940,000 | $678,500 | $1,490,000 | 1,577 | 596 |
4 | 12 | $1,505,158 | $775,000 | $3,469,000 | 2,264 | 665 |
5 | 7 | $2,475,857 | $850,000 | $4,497,000 | 3,246 | 763 |
6 | 1 | $3,950,000 | $3,950,000 | $3,950,000 | 4,654 | 849 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166