Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $5,732,000 | 904 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $2,400,000 | $1,300,000 | $3,500,000 | 3,649 | 658 |
4 | 8 | $2,123,625 | $975,000 | $3,699,000 | 2,781 | 764 |
5 | 2 | $3,662,500 | $3,500,000 | $3,825,000 | 8,100 | 452 |
6 | 6 | $9,797,833 | $7,990,000 | $12,800,000 | 9,254 | 1059 |
7 | 2 | $6,175,000 | $1,600,000 | $10,750,000 | 7,523 | 821 |
8 | 2 | $10,792,500 | $9,740,000 | $11,845,000 | 12,135 | 889 |
10 | 1 | $10,000,000 | $10,000,000 | $10,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $999,900 | $999,900 | $999,900 | 616 | 1623 |
3 | 6 | $1,077,316 | $625,000 | $1,999,000 | 2,383 | 452 |
4 | 12 | $1,865,833 | $719,000 | $6,995,000 | 3,379 | 552 |
5 | 9 | $2,033,204 | $1,195,000 | $4,650,050 | 4,313 | 471 |
6 | 2 | $5,250,000 | $2,500,000 | $8,000,000 | 8,890 | 591 |
7 | 2 | $5,950,000 | $5,000,000 | $6,900,000 | 8,732 | 681 |
8 | 1 | $5,700,000 | $5,700,000 | $5,700,000 | 8,395 | 679 |
9 | 1 | $6,195,000 | $6,195,000 | $6,195,000 | 6,057 | 1023 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407 Fax: (305) 228-0103
1342 N.W. 84th Avenue
Doral, FL 33126