Content Divider

Southwest Ranches Homes and Land

Southwest Ranches Market Overview as of 05-27-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 47 $6,476,074 946

Southwest Ranches Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 10 $1,814,950 $798,500 $5,800,000 2,417 751
4 7 $1,759,714 $950,000 $2,249,000 2,511 701
5 3 $2,051,666 $1,675,000 $2,500,000 3,710 553
6 17 $6,885,764 $1,495,000 $14,500,000 7,798 883
7 6 $13,166,666 $5,900,000 $28,500,000 12,480 1055
8 3 $8,231,666 $4,000,000 $11,845,000 10,721 768
12 1 $47,000,000 $47,000,000 $47,000,000 31,464 1494

Southwest Ranches Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 5 $1,002,799 $825,000 $1,190,000 2,588 387
4 3 $2,648,333 $1,200,000 $3,750,000 4,217 628
5 5 $1,859,999 $1,100,000 $2,575,000 3,752 496
6 2 $2,124,999 $1,999,999 $2,250,000 4,471 475
7 1 $1,649,000 $1,649,000 $1,649,000 1,819 907
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA