Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 12 | $746,233 | 480 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 10 | $648,490 | $580,000 | $789,000 | 1,484 | 437 |
4 | 1 | $670,000 | $670,000 | $670,000 | 2,242 | 299 |
5 | 1 | $1,799,900 | $1,799,900 | $1,799,900 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $566,750 | $550,000 | $575,000 | 1,283 | 442 |
3 | 7 | $588,371 | $520,000 | $779,900 | 1,388 | 424 |
4 | 1 | $739,500 | $739,500 | $739,500 | 1,715 | 431 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166