Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 15 | $1,947,976 | 741 |
Villa | 3 | $467,666 | 433 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 6 | $1,702,441 | $1,275,000 | $2,506,650 | 2,552 | 667 |
2 | 2 | $495,500 | $416,000 | $575,000 | 1,305 | 380 |
5 | 5 | $2,390,800 | $1,829,000 | $2,995,000 | 3,026 | 790 |
3 | 2 | $3,030,000 | $2,385,000 | $3,675,000 | 3,186 | 951 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,529,800 | $1,180,000 | $2,200,000 | 2,452 | 624 |
4 | 3 | $949,833 | $10,500 | $1,450,000 | 2,414 | 393 |
5 | 2 | $1,105,250 | $11,500 | $2,199,000 | 2,895 | 382 |
2 | 1 | $489,000 | $489,000 | $489,000 | 1,180 | 414 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166