Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 149 | $1,656,708 | 514 |
Villa | 5 | $428,200 | 303 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 49 | $1,140,678 | $465,000 | $2,500,000 | 2,624 | 435 |
5 | 29 | $2,219,486 | $695,000 | $8,998,111 | 4,321 | 514 |
6 | 21 | $3,226,761 | $1,190,000 | $9,995,000 | 5,139 | 628 |
2 | 4 | $516,947 | $419,900 | $608,888 | 1,283 | 403 |
3 | 38 | $703,180 | $238,000 | $1,499,999 | 1,723 | 408 |
7 | 3 | $4,250,666 | $1,875,000 | $5,500,000 | 5,972 | 712 |
9 | 2 | $2,672,000 | $2,395,000 | $2,949,000 | 5,296 | 505 |
8 | 3 | $3,981,511 | $2,250,000 | $6,995,000 | 6,433 | 619 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 58 | $1,071,769 | $439,000 | $5,600,000 | 2,581 | 415 |
3 | 60 | $703,715 | $315,900 | $1,495,000 | 1,703 | 413 |
2 | 6 | $498,816 | $349,900 | $780,000 | 1,007 | 495 |
5 | 27 | $1,756,022 | $480,000 | $3,400,000 | 3,651 | 481 |
7 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 7,700 | 714 |
6 | 12 | $2,104,416 | $1,500,000 | $3,999,999 | 4,873 | 432 |
8 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 5,864 | 511 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166