Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 207 | $1,613,923 | 551 |
Villa | 4 | $423,750 | 329 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 64 | $1,179,013 | $540,000 | $7,000,000 | 2,594 | 454 |
5 | 37 | $2,453,751 | $695,000 | $15,000,000 | 4,244 | 578 |
6 | 19 | $2,727,249 | $1,200,000 | $6,596,000 | 5,179 | 527 |
3 | 69 | $707,896 | $389,900 | $1,350,000 | 1,775 | 399 |
7 | 4 | $10,527,975 | $2,335,000 | $32,000,000 | 6,882 | 1530 |
2 | 10 | $482,190 | $370,000 | $600,000 | 1,073 | 449 |
8 | 3 | $5,915,000 | $2,050,000 | $8,700,000 | 6,429 | 920 |
9 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 4,979 | 501 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 31 | $1,985,972 | $530,000 | $5,000,000 | 4,114 | 483 |
4 | 45 | $1,022,364 | $535,000 | $3,000,000 | 2,450 | 417 |
6 | 10 | $2,158,500 | $1,190,000 | $2,800,000 | 4,658 | 463 |
3 | 62 | $649,649 | $432,000 | $1,299,600 | 1,657 | 392 |
2 | 3 | $481,629 | $420,000 | $589,888 | 1,401 | 344 |
7 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | ||
8 | 2 | $2,374,766 | $2,250,000 | $2,499,533 | 5,134 | 463 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166