Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 562 | $967,758 | 524 |
Villa | 11 | $363,180 | 253 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 65 | $546,324 | $300,000 | $1,200,000 | 1,116 | 489 |
3 | 294 | $710,195 | $340,000 | $4,800,000 | 1,565 | 454 |
5 | 49 | $1,552,106 | $349,999 | $6,200,000 | 2,923 | 531 |
4 | 128 | $989,628 | $425,000 | $4,500,000 | 2,077 | 476 |
6 | 15 | $4,311,466 | $1,349,995 | $8,999,999 | 4,564 | 945 |
1 | 4 | $421,225 | $169,900 | $695,000 | 851 | 495 |
7 | 5 | $3,978,799 | $1,099,999 | $9,000,000 | 4,533 | 878 |
42 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,003 | 1595 |
8 | 1 | $8,995,000 | $8,995,000 | $8,995,000 | 6,718 | 1339 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 176 | $610,148 | $330,000 | $1,690,000 | 1,499 | 407 |
4 | 69 | $800,902 | $439,900 | $2,998,000 | 1,986 | 403 |
2 | 55 | $468,514 | $290,000 | $815,000 | 1,088 | 430 |
6 | 5 | $1,928,000 | $600,000 | $3,250,000 | 3,469 | 556 |
5 | 13 | $1,237,153 | $475,000 | $3,599,000 | 2,729 | 453 |
7 | 1 | $1,770,000 | $1,770,000 | $1,770,000 | 2,896 | 611 |
1 | 1 | $329,900 | $329,900 | $329,900 | 702 | 470 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166