Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 644 | $733,795 | 349 |
Villa | 19 | $393,042 | 276 |
Residential | 1 | $385,000 | 308 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 104 | $815,972 | $477,000 | $5,999,000 | 2,771 | 294 |
4 | 283 | $765,974 | $375,000 | $5,900,000 | 2,194 | 349 |
3 | 215 | $581,997 | $300,000 | $1,950,000 | 1,667 | 349 |
2 | 22 | $707,065 | $269,900 | $4,900,000 | 1,215 | 582 |
1 | 4 | $564,997 | $350,000 | $865,000 | 1,024 | 551 |
8 | 1 | $1,849,900 | $1,849,900 | $1,849,900 | 7,212 | 257 |
6 | 9 | $1,868,765 | $715,000 | $4,700,000 | 3,640 | 513 |
7 | 6 | $1,553,150 | $925,000 | $2,100,000 | 3,949 | 393 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 93 | $706,833 | $4,000 | $1,990,000 | 2,732 | 259 |
4 | 328 | $601,416 | $2,600 | $1,550,000 | 2,120 | 284 |
3 | 297 | $534,127 | $2,675 | $1,950,000 | 1,633 | 327 |
2 | 35 | $361,547 | $2,150 | $499,999 | 1,098 | 329 |
6 | 8 | $878,111 | $610,000 | $2,249,900 | 3,319 | 265 |
1 | 1 | $389,000 | $389,000 | $389,000 | 910 | 427 |
8 | 1 | $680,000 | $680,000 | $680,000 | 2,726 | 249 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166