Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 45 | $10,198,322 | 2689 |
Villa | 1 | $2,395,000 | 1079 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 8 | $13,205,187 | $5,092,500 | $34,500,000 | 5,047 | 2616 |
7 | 3 | $17,229,666 | $7,190,000 | $27,500,000 | 5,603 | 3075 |
4 | 13 | $6,248,538 | $2,800,000 | $25,900,000 | 2,785 | 2243 |
3 | 4 | $3,558,500 | $2,795,000 | $4,490,000 | 2,299 | 1548 |
5 | 15 | $6,848,600 | $3,380,000 | $18,900,000 | 3,613 | 1895 |
8 | 1 | $32,400,000 | $32,400,000 | $32,400,000 | 9,159 | 3538 |
1 | 1 | $71,000,000 | $71,000,000 | $71,000,000 | 4,679 | 15174 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 7 | $6,510,714 | $3,250,000 | $13,250,000 | 3,670 | 1774 |
6 | 2 | $3,970,000 | $3,350,000 | $4,590,000 | 3,314 | 1198 |
2 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 1,044 | 2874 |
4 | 4 | $3,058,750 | $2,700,000 | $3,390,000 | 2,242 | 1364 |
3 | 1 | $2,725,000 | $2,725,000 | $2,725,000 | 1,662 | 1640 |
7 | 1 | $14,950,000 | $14,950,000 | $14,950,000 | 3,890 | 3843 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166