Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 219 | $9,847,282 | 2489 |
Villa | 1 | $1,900,000 | 2754 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 71 | $4,880,077 | $867,000 | $17,800,000 | 3,022 | 1614 |
8 | 7 | $19,021,428 | $2,350,000 | $39,500,000 | 7,608 | 2500 |
5 | 52 | $9,229,499 | $745,000 | $38,000,000 | 3,990 | 2313 |
3 | 31 | $3,775,387 | $995,000 | $17,900,000 | 2,275 | 1659 |
9 | 4 | $43,862,500 | $2,950,000 | $80,000,000 | 13,842 | 3169 |
7 | 14 | $21,013,571 | $5,995,000 | $65,000,000 | 7,335 | 2865 |
6 | 28 | $13,747,175 | $950,000 | $38,000,000 | 5,195 | 2646 |
2 | 8 | $1,179,687 | $615,000 | $2,290,000 | 1,334 | 884 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 | ||
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 30 | $3,051,099 | $629,000 | $9,500,000 | 2,111 | 1445 |
5 | 24 | $6,582,166 | $1,590,000 | $29,000,000 | 3,613 | 1822 |
9 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 6,828 | 1157 |
4 | 41 | $4,250,194 | $1,390,000 | $15,385,000 | 2,811 | 1512 |
6 | 11 | $15,452,727 | $3,595,000 | $27,500,000 | 5,966 | 2590 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 1 | $990,000 | $990,000 | $990,000 | 1,456 | 680 |
7 | 6 | $35,091,666 | $9,500,000 | $67,000,000 | 8,172 | 4294 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166