Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 55 | $1,198,884 | 474 |
Villa | 1 | $250,000 | 357 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 14 | $1,613,493 | $1,025,000 | $2,790,000 | 3,420 | 472 |
4 | 19 | $1,287,552 | $715,000 | $2,800,000 | 2,670 | 482 |
3 | 20 | $766,362 | $669,900 | $950,000 | 1,754 | 437 |
6 | 1 | $2,999,999 | $2,999,999 | $2,999,999 | 4,643 | 646 |
2 | 1 | $559,000 | $559,000 | $559,000 | 790 | 708 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 14 | $758,499 | $545,000 | $950,000 | 1,761 | 431 |
4 | 27 | $941,017 | $619,000 | $1,299,999 | 2,285 | 412 |
5 | 5 | $1,304,000 | $1,195,000 | $1,375,000 | 3,361 | 388 |
6 | 1 | $1,800,000 | $1,800,000 | $1,800,000 | 5,046 | 357 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166