Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 53 | $1,030,378 | 525 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 16 | $1,263,117 | $695,000 | $2,500,000 | 2,182 | 579 |
5 | 5 | $1,559,000 | $1,275,000 | $1,720,000 | 3,605 | 432 |
3 | 27 | $809,158 | $599,000 | $1,260,000 | 1,527 | 530 |
2 | 4 | $826,975 | $669,000 | $1,200,000 | 1,490 | 555 |
6 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | 2,995 | 484 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 11 | $987,749 | $779,000 | $1,550,000 | 2,031 | 486 |
2 | 6 | $657,150 | $550,000 | $755,000 | 1,111 | 591 |
3 | 18 | $767,061 | $600,000 | $999,900 | 1,612 | 476 |
5 | 1 | $1,049,990 | $1,049,990 | $1,049,990 | 2,616 | 401 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166