Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 227 $830,478 339
Villa 2 $382,499 312

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 17 $1,159,869 $700,000 $2,199,975 3,787 306
5 50 $1,122,086 $689,900 $2,299,000 3,343 336
4 83 $828,835 $475,000 $1,700,000 2,423 342
7 2 $1,662,500 $1,650,000 $1,675,000 3,912 425
3 65 $568,544 $369,900 $1,075,000 1,582 359
2 10 $362,280 $179,000 $480,000 1,125 322

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 36 $1,001,897 $549,500 $1,995,000 3,135 320
3 95 $522,967 $329,900 $963,540 1,537 340
4 76 $695,356 $384,900 $1,500,000 2,199 316
6 8 $1,065,225 $610,000 $1,875,000 3,317 321
2 9 $400,966 $345,000 $439,900 1,042 385
7 2 $1,964,950 $1,129,900 $2,800,000 5,118 384
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA