Content Divider

Miramar Homes and Condos

Miramar Market Overview as of 05-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 320 $794,509 347
Villa 7 $408,271 370

Miramar Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 114 $779,804 $380,000 $1,529,900 2,310 337
3 107 $607,923 $375,000 $2,400,000 1,626 374
6 19 $1,085,473 $500,000 $1,575,000 3,681 295
5 66 $1,095,178 $610,000 $2,600,000 3,170 345
2 13 $430,138 $334,900 $536,000 1,057 407
7 1 $1,800,000 $1,800,000 $1,800,000 3,796 474

Miramar Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 41 $1,035,794 $484,900 $1,999,000 3,291 315
4 90 $714,387 $259,000 $1,249,000 2,284 313
3 95 $563,116 $349,999 $1,550,000 1,613 349
2 18 $407,155 $299,900 $495,000 1,049 388
6 15 $1,345,466 $759,000 $2,500,000 3,814 353
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA