Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 11 | $4,837,454 | 1612 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,780,800 | $925,000 | $3,700,000 | 1,839 | 968 |
6 | 2 | $13,499,499 | $12,999,999 | $13,999,000 | 5,759 | 2344 |
5 | 2 | $5,510,000 | $1,045,000 | $9,975,000 | 3,079 | 1790 |
4 | 2 | $3,144,500 | $1,399,000 | $4,890,000 | 3,067 | 1025 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 3 | $2,913,333 | $1,450,000 | $5,500,000 | 3,506 | 831 |
3 | 4 | $1,174,500 | $989,000 | $1,500,000 | 1,686 | 697 |
4 | 2 | $3,218,000 | $1,450,000 | $4,986,000 | 2,509 | 1283 |
6 | 1 | $8,250,000 | $8,250,000 | $8,250,000 | 4,703 | 1754 |
2 | 1 | $1,175,000 | $1,175,000 | $1,175,000 | 1,331 | 883 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166