Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 10-06-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 271 $741,709 343
Condominium 88 $152,056 148
Mobile Home 1 $349,000 301
Townhouse 40 $274,722 180
Apartment 1 $1,800 2
Villa 1 $525,000 406

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 4 $1,007,225 $925,000 $1,200,000 3,545 284
3 110 $629,663 $3,700 $1,399,000 1,728 364
5 38 $963,023 $4,950 $2,190,000 3,053 315
4 109 $791,887 $3,700 $1,449,000 2,327 340
2 10 $480,089 $380,000 $560,000 1,130 425

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 139 $715,347 $4,000 $1,275,000 2,296 312
3 186 $585,511 $2,950 $1,050,000 1,685 347
5 34 $934,320 $4,000 $1,950,000 2,963 315
6 6 $1,018,333 $825,000 $1,295,000 3,627 281
2 13 $428,315 $3,300 $577,900 1,260 340
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA