Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 128 | $5,481,109 | 1057 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 25 | $2,431,822 | $1,299,000 | $5,315,000 | 2,650 | 918 |
7 | 27 | $8,680,629 | $3,500,000 | $16,500,000 | 7,608 | 1141 |
2 | 2 | $2,425,000 | $1,350,000 | $3,500,000 | 1,494 | 1623 |
6 | 27 | $6,314,888 | $3,195,000 | $10,000,000 | 6,224 | 1015 |
8 | 10 | $8,445,900 | $5,995,000 | $11,950,000 | 8,751 | 965 |
3 | 12 | $2,312,591 | $1,525,000 | $3,578,000 | 2,059 | 1123 |
5 | 23 | $3,862,973 | $2,399,100 | $6,400,000 | 4,265 | 906 |
9 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | 8,855 | 1129 |
10 | 1 | $19,999,000 | $19,999,000 | $19,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 22 | $3,060,209 | $9,800 | $6,000,000 | 4,111 | 744 |
4 | 26 | $2,390,549 | $9,000 | $5,590,000 | 3,052 | 783 |
2 | 2 | $2,287,500 | $2,225,000 | $2,350,000 | 1,462 | 1564 |
3 | 21 | $1,329,447 | $4,100 | $3,750,000 | 2,313 | 575 |
7 | 5 | $9,188,980 | $5,199,900 | $15,000,000 | 7,439 | 1235 |
6 | 14 | $5,056,571 | $30,000 | $9,250,000 | 6,385 | 792 |
8 | 3 | $6,849,999 | $5,700,000 | $7,850,000 | 8,079 | 848 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166