Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 54 | $6,420,568 | 1012 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 8 | $4,799,875 | $1,750,000 | $16,950,000 | 5,796 | 828 |
8 | 5 | $13,873,200 | $7,500,000 | $26,868,000 | 10,279 | 1350 |
6 | 16 | $8,530,306 | $25,000 | $16,800,000 | 8,855 | 963 |
7 | 4 | $6,331,249 | $3,450,000 | $12,375,000 | 7,023 | 902 |
3 | 8 | $1,786,725 | $6,800 | $3,298,000 | 2,155 | 829 |
4 | 12 | $2,236,831 | $1,285,000 | $3,950,000 | 3,083 | 725 |
11 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 23,302 | 1545 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 7 | $2,011,357 | $15,500 | $3,999,000 | 3,444 | 584 |
6 | 6 | $4,825,416 | $7,500 | $19,900,000 | 7,237 | 667 |
4 | 12 | $1,900,750 | $1,199,000 | $4,499,000 | 3,237 | 587 |
3 | 3 | $1,158,333 | $1,050,000 | $1,275,000 | 1,690 | 685 |
10 | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 5,133 | 487 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166