Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 20 | $4,278,550 | 1313 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 3,156 | 935 |
5 | 7 | $3,732,000 | $1,590,000 | $5,500,000 | 3,658 | 1020 |
4 | 5 | $5,334,800 | $2,225,000 | $9,950,000 | 3,393 | 1572 |
9 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | ||
2 | 1 | $1,579,000 | $1,579,000 | $1,579,000 | 1,394 | 1133 |
3 | 3 | $2,233,000 | $1,599,000 | $3,450,000 | 2,326 | 960 |
6 | 2 | $4,822,500 | $2,995,000 | $6,650,000 | 4,103 | 1175 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $3,450,000 | $3,250,000 | $3,650,000 | 4,126 | 836 |
4 | 4 | $3,640,750 | $1,625,000 | $4,990,000 | 3,741 | 973 |
3 | 3 | $2,825,000 | $1,550,000 | $4,350,000 | 2,064 | 1369 |
5 | 2 | $3,895,000 | $2,300,000 | $5,490,000 | 3,907 | 997 |
7 | 1 | $12,495,000 | $12,495,000 | $12,495,000 | 5,700 | 2192 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166