Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $4,002,518 | 1483 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 17 | $2,073,764 | $1,340,000 | $4,450,000 | 1,813 | 1144 |
6 | 2 | $10,149,500 | $4,549,000 | $15,750,000 | 5,775 | 1757 |
4 | 6 | $5,369,166 | $1,515,000 | $12,500,000 | 3,020 | 1778 |
5 | 1 | $5,100,000 | $5,100,000 | $5,100,000 | 4,050 | 1259 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 17 | $1,729,735 | $6,500 | $4,995,000 | 1,751 | 988 |
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,450 | 965 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
4 | 3 | $672,000 | $6,500 | $1,999,000 | 2,430 | 277 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166