Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 225 | $1,636,206 | 515 |
Villa | 9 | $587,544 | 369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 79 | $1,105,534 | $700,000 | $3,950,000 | 2,538 | 436 |
5 | 61 | $1,778,293 | $460,000 | $11,900,000 | 3,498 | 508 |
3 | 43 | $733,032 | $503,000 | $1,074,900 | 1,685 | 435 |
7 | 9 | $4,086,666 | $1,095,000 | $9,500,000 | 6,317 | 647 |
6 | 26 | $3,287,076 | $1,199,000 | $10,400,000 | 5,211 | 631 |
8 | 2 | $4,664,000 | $2,078,000 | $7,250,000 | 7,976 | 585 |
2 | 4 | $486,500 | $420,000 | $559,000 | 1,102 | 441 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 51 | $1,017,756 | $718,000 | $2,750,000 | 2,442 | 417 |
5 | 34 | $1,486,435 | $815,000 | $5,250,000 | 3,383 | 439 |
3 | 37 | $744,997 | $559,900 | $1,225,000 | 1,698 | 439 |
6 | 8 | $1,441,750 | $1,045,000 | $2,275,000 | 3,639 | 396 |
2 | 6 | $513,815 | $475,000 | $549,900 | 1,021 | 503 |
7 | 1 | $1,875,000 | $1,875,000 | $1,875,000 | 3,933 | 477 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166