Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-25-2022 | 469 Ocean Blvd | $19,000,000 | $2,588 | $20,000,000 | 7,340 | Single Family Residence | 3/3 | 76 |
08-06-2021 | 407 Ocean Blvd | $8,200,000 | $1,677 | $8,200,000 | 4,887 | Single Family Residence | 5/4 | 187 |
05-17-2021 | 480 Ocean Blvd | $4,175,000 | $575 | $4,450,000 | 7,249 | Single Family Residence | 6/7 | 392 |
03-12-2021 | 360 Ocean Blvd | $1,639,000 | $417 | $1,899,000 | 3,928 | Single Family Residence | 5/5 | 85 |
02-02-2021 | 300 Ocean Blvd | $1,717,000 | $471 | $1,695,000 | 3,641 | Single Family Residence | 4/3 | 23 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166