Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 239 | $4,937,220 | 1357 |
Townhouse | 11 | $3,283,959 | 1019 |
Condominium | 49 | $1,089,611 | 682 |
Apartment | 2 | $2,000 | 3 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 54 | $5,643,840 | $18,500 | $15,900,000 | 4,437 | 1272 |
3 | 71 | $1,678,999 | $4,500 | $5,722,000 | 1,932 | 869 |
4 | 60 | $3,646,160 | $7,500 | $17,895,000 | 2,927 | 1245 |
2 | 12 | $1,110,575 | $5,600 | $2,595,000 | 1,417 | 784 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
8 | 5 | $25,954,800 | $15,895,000 | $57,000,000 | 11,880 | 2185 |
7 | 10 | $16,319,400 | $5,100,000 | $69,000,000 | 8,247 | 1979 |
6 | 25 | $8,349,392 | $24,900 | $29,500,000 | 5,870 | 1422 |
1 | 1 | $720,000 | $720,000 | $720,000 | 668 | 1078 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 24 | $4,510,187 | $17,500 | $19,850,000 | 4,123 | 1094 |
3 | 93 | $1,429,647 | $3,600 | $5,500,000 | 1,928 | 741 |
4 | 68 | $2,429,928 | $4,800 | $12,650,000 | 2,871 | 846 |
2 | 23 | $1,207,043 | $819,000 | $1,798,000 | 1,377 | 876 |
7 | 7 | $9,347,857 | $50,000 | $19,500,000 | 7,683 | 1217 |
6 | 14 | $9,657,357 | $3,495,000 | $22,000,000 | 5,997 | 1610 |
8 | 1 | $26,750,000 | $26,750,000 | $26,750,000 | 9,499 | 2816 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166