Content Divider

River Run Properties for Sale in Miramar, FL

5 Matching Listings
Order By:

$549,000
Miramar
River Run
3 Bed, 2 Baths , 1,798 SqFt - Pending
2821 Huron Way, Miramar, FL 33025
Single Family - Waterfront No Days Listed: 18
$579,900
Miramar
River Run Garden Homes  
3 Bed, 2 Baths , 2,127 SqFt - Active
2836 W River Run Cir W, Miramar, FL 33025
Single Family - Waterfront No Days Listed: 15
$590,000
Miramar
-1.50% ($9,000) 1 Price Change : Last Change 13 Days Ago
River Run
4 Bed, 2 Baths , 1,798 SqFt - Active
3260 Salinas Way, Miramar, FL 33025
Single Family - Waterfront No Days Listed: 37
$599,000
Miramar
River Run Garden Homes  
3 Bed, 2 Baths , 2,103 SqFt - Active
2851 River Run Ter, Miramar, FL 33025
Single Family - Waterfront No Days Listed: 18
$639,900
Miramar
River Run
4 Bed, 2 Baths , 2,238 SqFt - Active
3291 Venice Way, Miramar, FL 33025
Single Family - Waterfront No Days Listed: 51
More Info
Most Recent Sales - (20) - River Run as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-28-2024 3191 Windward Way $530,000 $378 $530,000 1,402 Single Family Residence 3/2 44
02-29-2024 9761 Glacier Dr $539,000 $264 $539,000 2,038 Single Family Residence 3/2 38
01-12-2024 2810 E River Run Cir E $540,000 $385 $550,000 1,402 Single Family Residence 3/2 61
11-22-2023 9770 Glacier Dr $560,000 $284 $570,000 1,967 Single Family Residence 3/2 76
07-28-2023 3131 Jasper Way $585,000 $261 $575,000 2,238 Single Family Residence 4/2 59
12-14-2022 9711 Glacier Dr $485,000 $345 $485,000 1,402 Single Family Residence 3/2 69
11-29-2022 2721 Tahoe Way $580,000 $259 $589,900 2,238 Single Family Residence 4/2 153
11-28-2022 3260 Thames Way $533,750 $288 $525,000 1,852 Single Family Residence 4/2 55
09-09-2022 2720 Huron Way $600,000 $268 $600,000 2,238 Single Family Residence 4/2 114
06-12-2022 9820 Glacier Dr $550,000 $296 $540,000 1,852 Single Family Residence 4/2 62
06-01-2022 3131 Crystal Way $510,000 $259 $495,000 1,967 Single Family Residence 3/2 57
05-05-2022 2851 River Run Ter $495,000 $235 $480,000 2,103 Single Family Residence 4/2 33
03-22-2022 3161 Crystal Way $477,000 $213 $479,900 2,238 Single Family Residence 3/2 140
01-26-2022 9451 Encino St $480,000 $244 $480,000 1,967 Single Family Residence 3/2 77
12-30-2021 2680 Laguna Way $491,000 $265 $500,000 1,852 Single Family Residence 4/2 39
09-23-2021 9591 Encino St $500,000 $223 $460,000 2,238 Single Family Residence 4/2 35
09-20-2021 10000 S River Run Cir S $412,000 $193 $390,000 2,127 Single Family Residence 3/2 104
09-16-2021 3131 Lucerne Way $415,000 $280 $395,000 1,480 Single Family Residence 3/2 71
05-14-2021 9940 River Run Cir S $425,000 $199 $419,445 2,127 Single Family Residence 3/2 n/a
04-30-2021 2761 Rhone Way $322,000 $143 $322,000 2,238 Single Family Residence 3/2 249
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info

Contact

  • CHARLEEMAX REALTORS

    Residential & Commercial
    South Florida Real Estate

  • TELEPHONE

    Off: (305) 551-0407

  • OUR LOCATION

    8200 NW 41 St Suite 280
    Doral, FL 33166

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA