Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $283 | $253,342 | 193 | From $229,900 |
2 Bedroom Units | 16 | $303 | $365,124 | 222 | From $280,000 |
3 Bedroom Units | 4 | $290 | $468,500 | 77 | From $349,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $229,900 | 2202 | A11618464 | 1 / 1 | 749 ft2 | $306.94 | 313 |
Details | $230,000 | 1911 | A11774942 | 1 / 1 | 918 ft2 | $250.54 | 26 |
Details | $235,000 | 205 | A11693972 | 1 / 1 | 918 ft2 | $255.99 | 180 |
Details | $248,500 | Undisclosed | A11662719 | 1 / 1 | 918 ft2 | $270.7 | 237 |
Details | $250,000 | 1511 | A11787566 | 1 / 1 | 918 ft2 | $272.33 | 23 |
Details | $280,000 | 505 | A11595701 | 1 / 1 | 918 ft2 | $305.01 | 350 |
Details | $300,000 | 610 | A11671216 | 1 / 1 | 918 ft2 | $326.8 | 222 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | 1703 | A11729923 | 2 / 2 | 1,043 ft2 | $268.46 | 111 |
Details | $318,000 | Undisclosed | A11573174 | 2 / 2 | 1,104 ft2 | $288.04 | 389 |
Details | $319,997 | 1601 | A11728740 | 2 / 2 | 1,322 ft2 | $242.06 | 105 |
Details | $320,000 | 405 | A11692216 | 2 / 2 | 1,257 ft2 | $254.57 | 181 |
Details | $320,000 | 1709 | A11716057 | 2 / 2 | 1,104 ft2 | $289.86 | 132 |
Details | $330,000 | 2204 | A11624914 | 2 / 2 | 1,043 ft2 | $316.4 | 302 |
Details | $330,000 | 1714 | A11686688 | 2 / 2 | 1,104 ft2 | $298.91 | 194 |
Details | $336,000 | 705 | A11737635 | 2 / 2 | 1,257 ft2 | $267.3 | 100 |
Details | $360,000 | 1605 | A11709563 | 2 / 2 | 1,257 ft2 | $286.4 | 151 |
Details | $399,000 | 1810 | A11729321 | 2 / 2 | 1,339 ft2 | $297.98 | 81 |
Details | $400,000 | Undisclosed | A11728730 | 2 / 2 | 1,339 ft2 | $298.73 | 112 |
Details | $400,000 | 906 | A11465654 | 2 / 2 | 1,210 ft2 | $330.58 | 585 |
Details | $417,000 | 1907 | A11672356 | 2 / 2 | 1,104 ft2 | $377.72 | 219 |
Details | $425,000 | 1606 | A11492693 | 2 / 2 | 1,210 ft2 | $351.24 | 532 |
Details | $437,000 | 1404 | A11598480 | 2 / 2 | 1,210 ft2 | $361.16 | 345 |
Details | $450,000 | 506 | A11791266 | 2 / 2 | 1,360 ft2 | $330.88 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 2008 | A11737412 | 3 / 2 | 1,629 ft2 | $214.24 | 100 |
Details | $410,000 | 1108 | A11783698 | 3 / 2 | 1,629 ft2 | $251.69 | 30 |
Details | $520,000 | 2408 | A11755302 | 3 / 2 | 1,629 ft2 | $319.21 | 72 |
Details | $595,000 | 1509 | A11733643 | 3 / 2 | 1,571 ft2 | $378.74 | 106 |
Unit 506
Aventura Days Listed 16
Courtesy of Urbannic, LLC
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166