Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $322 | $261,290 | 182 | From $199,000 |
2 Bedroom Units | 31 | $328 | $347,600 | 126 | From $245,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $199,000 | 105 | A11708890 | 1 / 1 | 755 ft2 | $263.58 | 153 |
Details | $200,000 | 2601 | A11762336 | 1 / 1 | 896 ft2 | $223.21 | 62 |
Details | $215,000 | 707 | A11502201 | 1 / 1 | 755 ft2 | $284.77 | 506 |
Details | $235,000 | 2205 | A11751760 | 1 / 1 | 755 ft2 | $311.26 | 75 |
Details | $245,000 | 901 | A11728300 | 1 / 1 | 896 ft2 | $273.44 | 105 |
Details | $249,000 | 1901 | A11772943 | 1 / 1 | 896 ft2 | $277.9 | 41 |
Details | $279,900 | 2005 | A11755368 | 1 / 1 | 755 ft2 | $370.73 | 72 |
Details | $290,000 | 707 | A11784193 | 1 / 1 | 755 ft2 | $384.11 | 19 |
Details | $310,000 | 2505 | A11789555 | 1 / 1 | 755 ft2 | $410.6 | 12 |
Details | $390,000 | 1601 | A11367216 | 1 / 1 | 896 ft2 | $435.27 | 771 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $245,000 | 109 | A11615183 | 2 / 2 | 1,143 ft2 | $214.35 | 320 |
Details | $250,000 | 1608 | A11690881 | 2 / 2 | 996 ft2 | $251 | 186 |
Details | $259,000 | 204 | A11783579 | 2 / 2 | 996 ft2 | $260.04 | 26 |
Details | $268,000 | 808 | A11753790 | 2 / 2 | 996 ft2 | $269.08 | 75 |
Details | $270,000 | 2202 | A11753801 | 2 / 2 | 972 ft2 | $277.78 | 75 |
Details | $288,000 | 2108 | A11718112 | 2 / 2 | 996 ft2 | $289.16 | 128 |
Details | $299,900 | 603 | A11785855 | 2 / 2 | 1,142 ft2 | $262.61 | 26 |
Details | $300,000 | 2408 | A11726077 | 2 / 2 | 996 ft2 | $301.2 | 118 |
Details | $310,000 | 203 | A11722981 | 2 / 2 | 1,142 ft2 | $271.45 | 122 |
Details | $318,000 | 2204 | A11707923 | 2 / 2 | 996 ft2 | $319.28 | 149 |
Details | $319,900 | 509 | A11728469 | 2 / 2 | 1,143 ft2 | $279.88 | 114 |
Details | $320,000 | 1602 | A11736590 | 2 / 2 | 972 ft2 | $329.22 | 102 |
Details | $320,000 | PH-4 | A11774988 | 2 / 2 | 996 ft2 | $321.29 | 40 |
Details | $335,000 | 902 | A11786227 | 2 / 2 | 972 ft2 | $344.65 | 27 |
Details | $335,000 | 206 | A11677691 | 2 / 2 | 1,092 ft2 | $306.78 | 209 |
Details | $347,900 | 603 | A11761431 | 2 / 2 | 1,142 ft2 | $304.64 | 64 |
Details | $350,000 | 1906 | A11706104 | 2 / 2 | 1,092 ft2 | $320.51 | 157 |
Details | $350,000 | 2110 | A11606591 | 2 / 2 | 1,079 ft2 | $324.37 | 331 |
Details | $359,900 | 2604 | A11450601 | 2 / 2 | 996 ft2 | $361.35 | 611 |
Details | $379,000 | 706 | A11694761 | 2 / 2 | 1,092 ft2 | $347.07 | 154 |
Details | $379,000 | 2208 | A11769463 | 2 / 2 | 996 ft2 | $380.52 | 51 |
Details | $389,000 | 1903 | A11752296 | 2 / 2 | 1,142 ft2 | $340.63 | 76 |
Details | $395,000 | 404 | A11744230 | 2 / 2 | 996 ft2 | $396.59 | 90 |
Details | $399,000 | 2310 | A11755875 | 2 / 2 | 1,079 ft2 | $369.79 | 71 |
Details | $410,000 | 2010 | A11713211 | 2 / 2 | 1,079 ft2 | $379.98 | 143 |
Details | $415,000 | 1103 | A11736685 | 2 / 2 | 1,142 ft2 | $363.4 | 97 |
Details | $415,000 | 2009 | A11782636 | 2 / 2 | 1,143 ft2 | $363.08 | 30 |
Details | $420,000 | 609 | A11799356 | 2 / 2 | 1,143 ft2 | $367.45 | 6 |
Details | $430,000 | 1604 | A11705920 | 2 / 2 | 996 ft2 | $431.73 | 156 |
Details | $449,000 | 2310 | A11781881 | 2 / 2 | 1,079 ft2 | $416.13 | 30 |
Details | $450,000 | 1006 | A11732385 | 2 / 2 | 1,092 ft2 | $412.09 | 107 |
Unit 707
Aventura Days Listed 19
Courtesy of Julies Realty, LLC
Unit 2505
Aventura Days Listed 12
Courtesy of Coldwell Banker Real
Unit 609
Aventura Days Listed 6
Courtesy of ACE Florida Realty,
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166