Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $376 | $550,000 | 99 | From $550,000 |
2 Bedroom Units | 5 | $428 | $654,600 | 66 | From $585,000 |
3 Bedroom Units | 8 | $384 | $699,750 | 126 | From $575,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 304 | A11738248 | 1 / 2 | 1,460 ft2 | $376.71 | 99 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 201 | A11735277 | 2 / 2 | 1,530 ft2 | $382.35 | 96 |
Details | $589,000 | 1804 | A11754794 | 2 / 2 | 1,460 ft2 | $403.42 | 74 |
Details | $625,000 | 1101 | A11799660 | 2 / 2 | 1,530 ft2 | $408.5 | 2 |
Details | $679,000 | 1901 | A11716673 | 2 / 2 | 1,530 ft2 | $443.79 | 131 |
Details | $795,000 | 2001 | A11787086 | 2 / 2 | 1,590 ft2 | $500 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 402 | A11721124 | 3 / 2 | 1,820 ft2 | $315.93 | 79 |
Details | $639,000 | 1102 | A11760704 | 3 / 2 | 1,820 ft2 | $351.1 | 63 |
Details | $668,000 | 302 | A11647068 | 3 / 2 | 1,820 ft2 | $367.03 | 263 |
Details | $689,000 | 1002 | A11751074 | 3 / 2 | 1,820 ft2 | $378.57 | 79 |
Details | $728,000 | 902 | A11746212 | 3 / 2 | 1,820 ft2 | $400 | 86 |
Details | $755,000 | 902 | A11750089 | 3 / 2 | 1,820 ft2 | $414.84 | 81 |
Details | $765,000 | 803 | A11682702 | 3 / 2 | 1,820 ft2 | $420.33 | 196 |
Details | $779,000 | 702 | A11705172 | 3 / 2 | 1,820 ft2 | $428.02 | 159 |
Unit 1101
Aventura Days Listed 2
Courtesy of One Sothebys Interna
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166