Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $318 | $432,000 | 148 | From $395,000 |
3 Bedroom Units | 2 | $402 | $685,000 | 77 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1203 | A11654364 | 2 / 2 | 1,310 ft2 | $301.53 | 251 |
Details | $417,000 | 607 | A11704734 | 2 / 2 | 1,430 ft2 | $291.61 | 158 |
Details | $430,000 | 1209 | A11752228 | 2 / 2 | 1,430 ft2 | $300.7 | 77 |
Details | $449,000 | 1603 | A11704248 | 2 / 2 | 1,310 ft2 | $342.75 | 159 |
Details | $469,000 | 203 | A11741251 | 2 / 2 | 1,310 ft2 | $358.02 | 96 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166