Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 12 | $407 | $568,408 | 143 | From $445,000 |
3 Bedroom Units | 6 | $465 | $798,650 | 120 | From $695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 1207 | A11709933 | 2 / 2 | 1,353 ft2 | $328.9 | 150 |
Details | $475,000 | 3407 | A11713894 | 2 / 2 | 1,353 ft2 | $351.07 | 139 |
Details | $485,000 | 2507 | A11777875 | 2 / 2 | 1,353 ft2 | $358.46 | 40 |
Details | $540,000 | 2302 | A11681465 | 2 / 2 | 1,353 ft2 | $399.11 | 203 |
Details | $544,900 | 1905 | A11749200 | 2 / 2 | 1,464 ft2 | $372.2 | 78 |
Details | $550,000 | 2502 | A11732321 | 2 / 2 | 1,353 ft2 | $406.5 | 99 |
Details | $569,500 | 3502 | A11660736 | 2 / 2 | 1,353 ft2 | $420.92 | 239 |
Details | $600,000 | 3505 | A11739914 | 2 / 2 | 1,464 ft2 | $409.84 | 93 |
Details | $600,000 | 1405 | A11741430 | 2 / 2 | 1,464 ft2 | $409.84 | 92 |
Details | $620,000 | 604 | A11782857 | 2 / 2 | 1,380 ft2 | $449.28 | 30 |
Details | $692,500 | 1205 | A11692058 | 2 / 2 | 1,464 ft2 | $473.02 | 182 |
Details | $699,000 | 3504 | A11583410 | 2 / 2 | 1,380 ft2 | $506.52 | 372 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 2108 | A11794900 | 3 / 3 | 1,714 ft2 | $405.48 | 13 |
Details | $715,000 | 2708 | A11727704 | 3 / 3 | 1,714 ft2 | $417.15 | 116 |
Details | $719,900 | 1801 | A11642842 | 3 / 3 | 1,714 ft2 | $420.01 | 271 |
Details | $800,000 | 2101 | A11786341 | 3 / 3 | 1,714 ft2 | $466.74 | 27 |
Details | $929,000 | 2908 | A11693055 | 3 / 3 | 1,714 ft2 | $542.01 | 181 |
Details | $933,000 | 401 | A11729565 | 3 / 3 | 1,714 ft2 | $544.34 | 112 |
Unit 2108
Aventura Days Listed 13
Courtesy of Beachfront Realty In
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166