Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $404 | $651,973 | 100 | From $499,000 |
3 Bedroom Units | 3 | $449 | $1,096,333 | 309 | From $890,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 311 | A11786917 | 2 / 2 | 1,500 ft2 | $332.67 | 26 |
Details | $589,900 | 804 | A11748948 | 2 / 2 | 1,460 ft2 | $404.04 | 82 |
Details | $599,000 | 2603 | A11769150 | 2 / 2 | 1,622 ft2 | $369.3 | 43 |
Details | $599,888 | TS3 | A11785312 | 2 / 2 | 1,622 ft2 | $369.84 | 27 |
Details | $659,000 | 802 | A11784289 | 2 / 2 | 1,500 ft2 | $439.33 | 29 |
Details | $689,000 | 906 | A11574131 | 2 / 2 | 1,936 ft2 | $355.89 | 383 |
Details | $720,000 | 1903 | A11774686 | 2 / 2 | 1,622 ft2 | $443.9 | 43 |
Details | $860,000 | 2310 | A11701726 | 2 / 2 | 1,622 ft2 | $530.21 | 163 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166