Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $363 | $554,750 | 173 | From $440,000 |
3 Bedroom Units | 5 | $391 | $1,013,800 | 252 | From $625,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $440,000 | 1004 | A11716017 | 2 / 2 | 1,240 ft2 | $354.84 | 133 |
Details | $475,000 | 509 | A11783465 | 2 / 2 | 1,270 ft2 | $374.02 | 30 |
Details | $489,000 | 909 | A11764141 | 2 / 2 | 1,270 ft2 | $385.04 | 60 |
Details | $520,000 | 2209 | A11677541 | 2 / 2 | 1,270 ft2 | $409.45 | 208 |
Details | $535,000 | 2505 | A11524775 | 2 / 2 | 1,340 ft2 | $399.25 | 379 |
Details | $535,000 | 206 | A11697784 | 2 / 2 | 1,340 ft2 | $399.25 | 174 |
Details | $595,000 | 1904 | A11608474 | 2 / 2 | 2,470 ft2 | $240.89 | 331 |
Details | $849,000 | TS-3 | A11757157 | 2 / 2 | 2,000 ft2 | $424.5 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 502 | A11624403 | 3 / 2 | 1,950 ft2 | $320.51 | 302 |
Details | $645,000 | 202/203 | A11527611 | 3 / 2 | 1,960 ft2 | $329.08 | 463 |
Details | $950,000 | 1801 | A11684763 | 3 / 3 | 3,010 ft2 | $315.61 | 197 |
Details | $1,399,000 | 1101 | A11685420 | 3 / 2 | 3,010 ft2 | $464.78 | 194 |
Details | $1,450,000 | 2101 | A11733648 | 3 / 2 | 3,010 ft2 | $481.73 | 106 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166