Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 155 | $1,264,012 | 431 |
Villa | 7 | $359,571 | 278 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $489,725 | $399,000 | $625,000 | 1,402 | 349 |
3 | 42 | $691,826 | $360,000 | $1,690,000 | 1,771 | 391 |
4 | 54 | $1,048,142 | $499,000 | $5,450,000 | 2,520 | 416 |
5 | 32 | $1,630,968 | $497,000 | $4,120,000 | 3,747 | 435 |
6 | 14 | $2,308,714 | $1,450,000 | $4,475,000 | 5,160 | 447 |
7 | 6 | $2,944,768 | $2,050,000 | $6,000,000 | 6,322 | 466 |
8 | 3 | $2,041,666 | $1,900,000 | $2,250,000 | 3,855 | 530 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $532,818 | $325,000 | $999,000 | 1,295 | 411 |
3 | 53 | $603,475 | $299,900 | $999,000 | 1,703 | 354 |
4 | 51 | $881,905 | $379,000 | $1,997,000 | 2,518 | 350 |
5 | 17 | $1,421,137 | $422,500 | $2,859,000 | 3,274 | 434 |
6 | 7 | $1,528,285 | $1,250,000 | $1,799,000 | 4,320 | 354 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166