Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 145 | $1,461,657 | 475 |
Villa | 5 | $399,375 | 289 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $489,483 | $370,000 | $899,000 | 1,058 | 462 |
3 | 40 | $715,622 | $425,000 | $1,690,000 | 1,866 | 383 |
4 | 45 | $1,182,411 | $549,900 | $5,800,000 | 2,600 | 455 |
5 | 28 | $1,932,989 | $849,000 | $4,120,000 | 4,170 | 464 |
6 | 14 | $2,496,992 | $1,495,000 | $4,474,999 | 5,161 | 484 |
7 | 6 | $2,757,250 | $1,599,000 | $5,000,000 | 5,191 | 531 |
8 | 4 | $4,012,500 | $1,975,000 | $6,500,000 | 7,537 | 532 |
9 | 2 | $2,747,500 | $2,500,000 | $2,995,000 | 5,640 | 487 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 12 | $451,950 | $129,500 | $649,000 | 1,217 | 371 |
3 | 64 | $605,465 | $360,000 | $1,000,000 | 1,624 | 373 |
4 | 59 | $897,750 | $499,000 | $2,199,000 | 2,457 | 365 |
5 | 27 | $1,578,682 | $875,000 | $3,499,000 | 3,940 | 401 |
6 | 6 | $1,541,166 | $1,250,000 | $1,700,000 | 4,487 | 343 |
7 | 2 | $2,524,555 | $2,050,000 | $2,999,111 | 6,261 | 403 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166