Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 35 | $802,845 | 420 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $595,166 | $549,000 | $649,000 | 1,072 | 555 |
3 | 15 | $807,246 | $559,000 | $2,490,000 | 1,692 | 477 |
4 | 9 | $766,877 | $595,000 | $999,998 | 1,970 | 389 |
5 | 3 | $1,266,666 | $1,200,000 | $1,350,000 | 3,678 | 344 |
6 | 2 | $859,000 | $769,000 | $949,000 | 3,182 | 270 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $555,000 | $525,000 | $585,000 | 1,183 | 469 |
3 | 23 | $662,460 | $475,000 | $929,900 | 1,650 | 401 |
4 | 12 | $823,591 | $569,900 | $1,175,000 | 2,132 | 386 |
5 | 3 | $971,666 | $750,000 | $1,275,000 | 2,657 | 366 |
Residential & Commercial
South Florida Real Estate
Off: (305) 551-0407
8200 NW 41 St Suite 280
Doral, FL 33166